
| Filetage Extérieur | Filetage Intérieur | A (mm) | B (mm) | L (mm) | SW1 (mm) | H (mm) | N° de Référence |
|---|---|---|---|---|---|---|---|
| Pg 9 | Pg 7 | 8 | 19 | 20,5 | 100 | 907 PA* | |
| Pg 11 | Pg 7 | 8 | 22 | 14 | 100 | 1107 PA | |
| Pg 11 | Pg 9 | 8 | 22 | 22,5 | 100 | 1109 PA* | |
| Pg 13,5 | Pg 7 | 9 | 24 | 15 | 100 | 1307 PA | |
| Pg 13,5 | Pg 9 | 9 | 24 | 15 | 100 | 1309 PA | |
| Pg 13,5 | Pg 11 | 9 | 24 | 24 | 100 | 1311 PA* | |
| Pg 16 | Pg 9 | 10 | 27 | 16 | 100 | 1609 PA | |
| Pg 16 | Pg 11 | 10 | 27 | 16 | 100 | 1611 PA | |
| Pg 16 | Pg 13,5 | 10 | 27 | 27 | 100 | 1613 PA* | |
| Pg 21 | Pg 11 | 11 | 32 | 16 | 100 | 2111 PA | |
| Pg 21 | Pg 13,5 | 11 | 32 | 16 | 100 | 2113 PA | |
| Pg 21 | Pg 16 | 11 | 32 | 16 | 100 | 2116 PA | |
| Pg 29 | Pg 13,5 | 11 | 40 | 17 | 50 | 2913 PA | |
| Pg 29 | Pg 16 | 11 | 40 | 17 | 50 | 2916 PA | |
| Pg 29 | Pg 21 | 11 | 40 | 17 | 50 | 2921 PA | |
| Pg 36 | Pg 21 | 13 | 50 | 19 | 50 | 3621 PA | |
| Pg 36 | Pg 29 | 18 | 50 | 24 | 50 | 3629 PA | |
| Pg 42 | Pg 21 | 18 | 55 | 24 | 25 | 4221 PA | |
| Pg 42 | Pg 29 | 18 | 55 | 24 | 25 | 4229 PA | |
| Pg 42 | Pg 36 | 18 | 55 | 24 | 25 | 4236 PA | |
| Pg 48 | Pg 29 | 18 | 60 | 24 | 25 | 4829 PA | |
| Pg 48 | Pg 36 | 14 | 60 | 20 | 25 | 4836 PA | |
| Pg 48 | Pg 42 | 17 | 60 | 23 | 25 | 4842 PA |
xxxx PAzz RPg CARACTÉRISTIQUES TECHNIQUES : Structure Réduction Filetage extérieur Filetage intérieur Propriétés Plage de température Classe de protection Polyamide PA6 GF30 PG, conforme à la norme DIN 40430 PG, conforme à la norme DIN 40430 • réduction d'un trou fileté ou d'un trou de passage pour obtenir une taille de filetage plus faible -40 °C / +100 °C selon la combinaison avec d'autres composants TECHNICAL DATA: Configuration Reduction External thread Internal thread Properties Temperature range Protection grade Polyamide PA6 GF30 Pg, as per DIN 40430 Pg, as per DIN 40430 • reduction of threaded or clearance holes to smaller thread sizes -40 °C / +100 °C dependent on the combination with other components RAL 7035 gris clair : light grey RAL 9005 noir intense jet black N° de référence / Part No. 907 PA/SW* 1107 PA/SW 1109 PA/SW* 1309 PA/SW 1311 PA/SW* 1609 PA/SW 1611 PA/SW 1613 PA/SW* 2111 PA/SW 2113 PA/SW 2116 PA/SW 2916 PA/SW 2921 PA/SW Pour plus d'informations, rendez-vous à l'adresse www.jacob-gmbh.de I I For further information please visit www.jacob-gmbh.de
Ouvrir le catalogue en page 11 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
14 Pages
2 Pages
14 Pages
14 Pages
1 Page
1 Page
1 Page
1 Page
19 Pages
288 Pages
1 Page
1 Page
3 Pages
3 Pages
1 Page
1 Page
3 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
5 Pages
1 Page
1 Page